Property Attributes
- ID#A2290753
- TypeSingle Family
- Listing Status Active
- CityHussar
- Postal CodeT0J 1S0
- StyleBungalow
- Year Built1985
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.208747 Acres
Data Source:
Pillar 9 Technologies
Property Description
Property is being sold AS -IS. Foundation requires repair. Repair quote is available upon request. Priced accordingly. Blue skies and prairie landscapes is the view that will greet you every morning from this awesome property. This well maintained bungalow features a bright and spacious floor plan. This home boasts 1681 sq. ft. of exceptional living space. Maple cabinets, large island and coffee bar are just some of the features of this large kitchen. Picture all the family gathered in this very spacious dining room. The large living room provides plenty of space for family movie nights. Three bedrooms upstairs and one downstairs provides space for family living. The basement is partially finished with a bedroom, bathroom and laundry room. There is room to complete the family room of your dreams. The large backyard is fully fenced with a 2 tier deck to enjoy those hot summer nights. There is also additional parking off the back alley. You must see to appreciate all this home has to offer.
| Price History | |
|---|---|
| 3/6/2026 | Listed $325,000 |
| 3/23/2026 | 8$299,000 |
| 7/3/2026 | 9$275,000 |
| 7/22/2026 | 24$210,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Stove,Freezer,Gas Dryer,Refrigerator,Washer,Window Coverings |
| Zoning | R |
| Restrictions | None Known |
| Year Built | 1985 |
| Architectural Style | Bungalow |
| Community Features | Other,Playground,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Wheatland County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Hussar |
| Basement Development | Partially Finished |
| Structure Type | House |
| Year Built Exception | UNKNOWN |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),Kitchen Island,Laminate Counters,See Remarks,Sump Pump(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Linoleum |
| Fireplace Features | None |
| Basement Features | None |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1681.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | No Common Walls |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 1681.00 |
| Main Level Finished Area Metres | 156.17 |
| Main Level Finished Area SF | 1681.00 |
| Main Level Finished Area Srch Sq | 1681.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane |
| Fencing | Fenced |
| Inclusions | see attached list |
| Outbuildings | Shed |
| Parking Features | Additional Parking,Off Street,See Remarks |
| Frontage Length | 7.37M 24`2 |
| Foundation | Wood |
| Lot Size Dimensions | 39.59 x 21.35 meters |
| Lot Size Acres | 0.21 |
| Lot Size Square Feet | 9093 |
| Frontage Ft | 24.18 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.