Property Attributes
- ID#A2337674
- TypeSingle Family
- Listing Status Active
- CityDidsbury
- Postal CodeT0M 0W0
- Style1 and Half Storey
- Year Built1905
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.137925 Acres
Data Source:
Pillar 9 Technologies
Property Description
Back to the classics: Built in 1905, this character filled home is period-correct and authentic, and ripe for your imaginative touch. 2122 features original hardwood floors and an elegant stained glass window above a vintage staircase, giving your entry a timeless feel. Highlights include a long front driveway to the detached insulated garage, back alley access for potential RV parking, and a huge backyard with elder trees and low maintenance faux grass, for your very own private retreat. Gardening, sports, roasting marshmallows on the fire? Whatever your niche, there is space for it here. A quaint kitchen, a warm pellet stove, mudroom in the back and sunroom in the front gives this home that comfy feel. 2 bedrooms, 1 bath, endless possibilities with a large lot sitting on one of the most beautiful streets in town. Welcome to the original Didsbury.
| Price History | |
|---|---|
| 8/19/2026 | Listed $250,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Microwave,Oven,Refrigerator,Washer/Dryer |
| Zoning | R2 |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 1905 |
| Architectural Style | 1 and Half Storey |
| Community Features | Clubhouse,Golf,Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | One and One Half |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Mountain View County |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 4 |
| Construction Materials | Wood Frame |
| Full Baths | 1 |
| Status | Active |
| City | Didsbury |
| Basement Development | Unfinished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Built-in Features,See Remarks |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Laminate |
| Fireplace Features | Living Room,Pellet Stove |
| Fireplaces Total | 1 |
| Basement Features | Separate/Exterior Entry |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 301.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | Main Level |
| Main Level Finished Area | 876.00 |
| Main Level Finished Area Metres | 81.38 |
| Main Level Finished Area SF | 876.00 |
| Main Level Finished Area Srch Sq | 876.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Kennel |
|---|---|
| Lot Features | Back Lane,Back Yard,Close to Clubhouse,Fruit Trees/Shrub(s),Low Maintenance Landscape,Private,Rectangular Lot,See Remarks,Treed |
| Fencing | Fenced,Partial |
| Inclusions | N/A |
| Parking Features | Front Drive,Off Street,Single Garage Detached |
| Frontage Length | 15.26M 50`1 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6008 |
| Frontage Ft | 50.07 |
| Patio And Porch Features | Rear Porch,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.