Property Attributes
- ID#A2344835
- TypeSingle Family
- Listing Status Active
- CityStrathmore
- NeighbourhoodBrentwood_Strathmore
- Postal CodeT1P 1C9
- StyleBungalow
- Year Built1978
- Price$ 277,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.114646 Acres
Data Source:
Pillar 9 Technologies
Property Description
Enjoy the ease of one-level living in this 1,007 sq. ft. home situated on its own lot. This well designed home offers 2 comfortable bedrooms, a dedicated office space. Double attached garage with a private yard for your enjoyment. Book your showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $277,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle,Metal |
| Appliances | Dishwasher,Electric Stove,Range Hood,Refrigerator,Washer/Dryer |
| Zoning | MHS |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1978 |
| Architectural Style | Bungalow |
| Community Features | Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Wheatland County |
| Property Type | Residential |
| Subdivision Name | Brentwood_Strathmore |
| Parking Total | 4 |
| Construction Materials | Metal Siding |
| Full Baths | 1 |
| Status | Active |
| City | Strathmore |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),No Animal Home |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Linoleum |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | Laundry Room |
| Main Level Finished Area | 1020.00 |
| Main Level Finished Area Metres | 94.76 |
| Main Level Finished Area SF | 1020.00 |
| Main Level Finished Area Srch Sq | 1020.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard,Private,Treed |
| Fencing | Partial |
| Inclusions | N/A |
| Parking Features | Double Garage Attached |
| Frontage Length | 15.24M 50`0 |
| Foundation | Piling(s) |
| Mobile Length | 42 |
| Mobile Width | 24 |
| Lot Size Acres | 0.11 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4994 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.