Property Attributes
- ID#A2333927
- TypeSingle Family
- Listing Status Active
- CityGranum
- Postal CodeT0L 1A0
- StyleBi-Level
- Year Built1972
- Price$ 319,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
- Lot Size0.172176 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to small-town living at its absolute best! This charming bi-level home was well loved and it is now ready to welcome your family. Inside, you will find three comfortable bedrooms and a generous sized living room designed for making lasting memories. The kitchen features cabinets and countertops updated in 2015. You can rest easy knowing all roofs were completely re-shingled within the last five years. Outside the 7,502-square-foot lot offers endless room for backyard fun and features an oversized, detached double garage sized to fit your pickup truck. (24' x 24') Best of all, you can experience true country charm watching the calves graze across the street and listen to the coyotes sing under the stars. Pack your pillows and come on over, because this move-in-ready gem is available now. Call your favorite Realtor, soon eh!
| Price History | |
|---|---|
| 7/31/2026 | Listed $319,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Gas Water Heater,Microwave,Range,Range Hood,Washer/Dryer |
| Zoning | RR |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1972 |
| Architectural Style | Bi-Level |
| Community Features | Golf |
| Levels | Bi-Level |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Willow Creek No. 26,M.D. of |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 4 |
| Construction Materials | Wood Frame |
| Full Baths | 1 |
| Status | Active |
| City | Granum |
| Basement Development | Partially Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/dix9z_210_mcewan_st_granum_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/dix9z_210_mcewan_st_granum_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Floor Location | Below Grade |
| Fireplace Features | None |
| Basement Features | Walk Up |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | In Basement |
| Main Level Finished Area | 1017.00 |
| Main Level Finished Area Metres | 94.48 |
| Main Level Finished Area SF | 1017.00 |
| Main Level Finished Area Srch Sq | 1017.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Back Lane,Back Yard,Cleared,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Double Garage Detached,Heated Garage,Off Street |
| Frontage Length | 18.90M 62`0 |
| Foundation | Poured Concrete |
| Lot Size Dimensions | 62 X 121 |
| Lot Size Acres | 0.17 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7500 |
| Frontage Ft | 62.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.