Property Attributes
- ID#A2306183
- TypeSingle Family
- Listing Status Active
- CityLethbridge
- NeighbourhoodSouthgate
- Postal CodeT1K 8G4
- Style2 Storey
- Year Built2026
- Price$ 825,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2258
- Lot Size0.112282 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to 726 Sixmile End South...
| Price History | |
|---|---|
| 5/6/2026 | Listed $799,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Electric Stove,Garage Control(s),Range Hood,Refrigerator |
| Zoning | R-L |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2026 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lethbridge |
| Property Type | Residential |
| Subdivision Name | Southgate |
| Parking Total | 4 |
| Construction Materials | Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Lethbridge |
| Basement Development | Finished |
| New Construction Y/N | Yes |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Pantry,Stone Counters,Storage,Sump Pump(s),Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 4 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1007.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Upper Level |
| Five Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1113.00 |
| Main Level Finished Area Metres | 103.40 |
| Main Level Finished Area SF | 1113.00 |
| Main Level Finished Area Srch Sq | 1113.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | Corner Lot,Front Yard |
| Fencing | None |
| Inclusions | Fridge,Stove,Dishwasher,Hood Fan,2x Garage Door Openers,A/C |
| Parking Features | Double Garage Attached,Parking Pad |
| Frontage Length | 13.41M 44`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.11 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4891 |
| Frontage Ft | 44.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.